The final scientific program of DySoN 2016 can be downloaded here.
A pdf version of the DySoN 2016 Book of Abstracts can be downloaded here.
An overview on the conference program is provided below.
Monday, 03 October 2016
12:00 - 16:00 | Participants registration |
14:00 - 14:45 | DySoN2016 Opening |
14:45 - 16:15 | Afternoon session I: Structure and dynamics of clusters, nanoparticles and biomolecules |
16:15 - 16:45 | Coffee break |
16:45 - 18:45 | Afternoon session II: Nanoscale phase and morphological transitions |
19:00 - 21:00 | Welcome reception |
Tuesday, 04 October 2016
9:30 - 11:00 | Morning session I: Multiscale physics of radiation damage processes |
11:00 - 11:20 | Coffee break |
11:20 - 13:00 | Morning session II: Biomedical applications of radiation |
13:00 - 14:30 | Lunch |
14:30 - 16:30 | Afternoon Session I: Nanostructured materials |
16:30 - 17:00 | Coffee break |
17:00 - 18:30 | Poster session and H2020-RISE-PEARL management board meeting |
Wednesday, 05 October 2016
9:15 - 10:45 | Morning session I: Surfaces and interfaces |
10:45 - 11:10 | Coffee break |
11:10 - 12:50 | Morning session II: Structure and dynamics of clusters, nanoparticles and biomolecules |
12:50 - 13:00 | Conference photo |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Afternoon Session I: Electron transport in molecular systems Conference discussion: From nuclear to meso systems: how small is simple and how large is complex? |
16:30 - 18:00 | Conference tour |
Thursday, 06 October 2016
9:30 - 11:00 | Morning session I: Propagation of particles through medium: H2020 RISE-PEARL Project |
11:00 - 11:30 | Coffee break |
11:30 - 13:00 | Morning session II: Collision processes, fusion, fission, fragmentation |
13:00 - 14:30 | Lunch |
14:30 - 16:00 | Afternoon Session I: Propagation of particles through medium: H2020 RISE-PEARL Project |
16:00 - 16:30 | Coffee break |
16:30 - 18:15 | Afternoon session II: Modelling of nano- and biomolecular systems |
19:00 - 22:30 | Conference dinner |
Friday, 07 October 2016
9:15 - 11:00 | Morning session I: Clusters and nanoparticles: structure, reactivity and catalysis |
11:00 - 11:30 | Coffee break |
11:30 - 12:50 | Morning session II: Irradiation driven transformations of complex molecular systems |
12:50 - 13:00 | Conference closing |
13:00 - 14:30 | Lunch and departure |